Sets
From Galaxy Scouts
Intrepid Interiors
| 1st Episode | Addtl Episodes | Model | Category | Notes |
|---|---|---|---|---|
| 110 | 111, 112, 113, 114, 115 | Bridge | Intrepid - Deck 1 | |
| 110 | Engineering | Intrepid - Deck 3 | Only as needed to establish FELT matrix appearance | |
| 111 | 112 | 5' wide curved | Intrepid - Deck 2 | From lift to galley |
| 111 | 10' wide straight | Intrepid - Deck ? | From ? to lift | |
| 111 | 112 | Galley | Intrepid - Deck 2 |
|
| 112 | Captain's Ready Room | Intrepid - Deck 1 | Only as seen through glass from below | |
| 112 | 114, 115 | Observation Lounge | Intrepid - Deck 1 |
|
| 113 | Quarters (Oliver and Nate) | Intrepid - Deck 4 | ||
| 114 | 115 | Lift interior | Intrepid |
|
| 114 | Shuttle interior | Intrepid | ||
| 110 | Ice planet | Planet surfaces |
|
|
| 110 | 111, 112, 113, 114, 115 | Intrepid exterior | Objects in Space |
|
| 110 | EORS | Objects in Space | ||
| 110 | Earth from orbit | Planets | ||
| 110 | Generic starscape | Space | ||
| 113 | Interstellar dust cloud | Space | ||
| 114 | Shuttle exterior | Objects in Space | ||
| 114 | Gleise from orbit | Planets | ||
| 114 | Gleise base camp | Planet surfaces | ||
| 115 | Probe | Objects in Space |
