Sets: Difference between revisions
From Galaxy Scouts
No edit summary |
No edit summary |
||
| Line 30: | Line 30: | ||
<td>110</td> | <td>110</td> | ||
<td>Ice planet</td> | <td>Ice planet</td> | ||
<td>Planet | <td>Planet Surfaces</td> | ||
<td></td> | <td></td> | ||
<td> | <td> | ||
| Line 161: | Line 161: | ||
<td>114</td> | <td>114</td> | ||
<td>Gleise base camp</td> | <td>Gleise base camp</td> | ||
<td>Planet | <td>Planet Surfaces</td> | ||
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
Revision as of 18:03, 27 September 2025
| 1st Ep | Model | Category | Addtl Eps | Notes |
|---|---|---|---|---|
| 110 | Intrepid exterior | Objects in Space | All |
|
| 110 | Bridge | Intrepid - Deck 1 | All | |
| 110 | Ice planet | Planet Surfaces |
|
|
| 110 | EORS | Objects in Space | ||
| 110 | Earth from orbit | Planets | ||
| 110 | Generic starscape | Space | ||
| 110 | Engineering | Intrepid - Deck 3 | Only as needed to establish FELT matrix appearance | |
| 111 | 5' wide curved | Intrepid - Deck 2 | 112 | From lift to galley |
| 111 | 10' wide straight | Intrepid - Deck ? | From ? to lift | |
| 111 | Galley | Intrepid - Deck 2 | 112 |
|
| 112 | Captain's Ready Room | Intrepid - Deck 1 | Only as seen through glass from below | |
| 112 | Observation Lounge | Intrepid - Deck 1 | 114, 115 |
|
| 113 | Interstellar dust cloud | Space | ||
| 113 | Quarters (Oliver and Nate) | Intrepid - Deck 4 | ||
| 114 | Lift interior | Intrepid | 115 |
|
| 114 | Shuttle interior | Intrepid | ||
| 114 | Shuttle exterior | Objects in Space | ||
| 114 | Gleise from orbit | Planets | ||
| 114 | Gleise base camp | Planet Surfaces | ||
| 115 | Probe | Objects in Space |
