Sets: Difference between revisions
From Galaxy Scouts
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 30: | Line 30: | ||
<td>110</td> | <td>110</td> | ||
<td>Ice planet</td> | <td>Ice planet</td> | ||
<td>Planet | <td>Planet Surfaces</td> | ||
<td></td> | <td></td> | ||
<td> | <td> | ||
| Line 79: | Line 79: | ||
<td>111</td> | <td>111</td> | ||
<td>[[Corridor Set|10' wide straight]]</td> | <td>[[Corridor Set|10' wide straight]]</td> | ||
<td>Intrepid - Deck | <td>Intrepid - Deck 4</td> | ||
<td></td> | <td></td> | ||
<td>From | <td>From crew quarters to starboard lift via the atrium</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 161: | Line 161: | ||
<td>114</td> | <td>114</td> | ||
<td>Gleise base camp</td> | <td>Gleise base camp</td> | ||
<td>Planet | <td>Planet Surfaces</td> | ||
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
Latest revision as of 09:05, 8 October 2025
| 1st Ep | Model | Category | Addtl Eps | Notes |
|---|---|---|---|---|
| 110 | Intrepid exterior | Objects in Space | All |
|
| 110 | Bridge | Intrepid - Deck 1 | All | |
| 110 | Ice planet | Planet Surfaces |
|
|
| 110 | EORS | Objects in Space | ||
| 110 | Earth from orbit | Planets | ||
| 110 | Generic starscape | Space | ||
| 110 | Engineering | Intrepid - Deck 3 | Only as needed to establish FELT matrix appearance | |
| 111 | 5' wide curved | Intrepid - Deck 2 | 112 | From lift to galley |
| 111 | 10' wide straight | Intrepid - Deck 4 | From crew quarters to starboard lift via the atrium | |
| 111 | Galley | Intrepid - Deck 2 | 112 |
|
| 112 | Captain's Ready Room | Intrepid - Deck 1 | Only as seen through glass from below | |
| 112 | Observation Lounge | Intrepid - Deck 1 | 114, 115 |
|
| 113 | Interstellar dust cloud | Space | ||
| 113 | Quarters (Oliver and Nate) | Intrepid - Deck 4 | ||
| 114 | Lift interior | Intrepid | 115 |
|
| 114 | Shuttle interior | Intrepid | ||
| 114 | Shuttle exterior | Objects in Space | ||
| 114 | Gleise from orbit | Planets | ||
| 114 | Gleise base camp | Planet Surfaces | ||
| 115 | Probe | Objects in Space |
