Blender Addons: Difference between revisions
From Galaxy Scouts
No edit summary |
No edit summary |
||
| (7 intermediate revisions by the same user not shown) | |||
| Line 41: | Line 41: | ||
<td style="background: #FFFACD">Box Cutter</td> | <td style="background: #FFFACD">Box Cutter</td> | ||
<td align="right">20</td> | <td align="right">20</td> | ||
<td> | <td>N > BoxCutter</td> | ||
<td>More extensive boolean operations</td> | <td>More extensive boolean operations</td> | ||
<td>Alt-W / W</td> | <td>Alt-W / W</td> | ||
</tr> | |||
<tr> | |||
<td style="background: #FFFACD">Cablerator</td> | |||
<td align="right">10.50</td> | |||
<td>Shift-Alt-C</td> | |||
<td>Create hanging cables and more</td> | |||
<td>Purchased 9/17/25 during SH sale</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 81: | Line 88: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td style="background: #FFFACD">Hard Ops 9</td> | <td style="background: #FFFACD">Flowify</td> | ||
<td align="right">9</td> | |||
<td>RMB > Flowify</td> | |||
<td>Wrap objects around another object with a grid</td> | |||
<td>Purchased 9/17/25 during SH sale</td> | |||
</tr> | |||
<tr> | |||
<td style="background: #FFFACD">[[Blender_HardOps|Hard Ops 9]]</td> | |||
<td align="right">20</td> | <td align="right">20</td> | ||
<td>Q</td> | |||
<td>Soo much stuff</td> | |||
<td>N > HardOps</td> | <td>N > HardOps</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 114: | Line 128: | ||
<td>Resize edges to an exact measure</td> | <td>Resize edges to an exact measure</td> | ||
<td>May not be needed with Snap Measure?</td> | <td>May not be needed with Snap Measure?</td> | ||
</tr> | |||
<tr> | |||
<td>Mesh Copier</td> | |||
<td align="right">5.25</td> | |||
<td>RMB - C (edit mode) - bottom of menu</td> | |||
<td>Copy mesh details (flat face to flat face)</td> | |||
<td>Purchased 9/18/25 during SH sale</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>Modifier Tools</td> | <td>Modifier Tools</td> | ||
<td align="right">0</td> | <td align="right">0</td> | ||
<td>Modifiers area in Properties</td> | |||
<td>Adds extra mod controls</td> | <td>Adds extra mod controls</td> | ||
<td>Not using them much but should</td> | <td>Not using them much but should</td> | ||
</tr> | </tr> | ||
| Line 125: | Line 146: | ||
<td style="background: #FFFACD">ND</td> | <td style="background: #FFFACD">ND</td> | ||
<td align="right">0</td> | <td align="right">0</td> | ||
<td>N > HugeMenace</td> | |||
<td>Non destructive modeling toolkit</td> | <td>Non destructive modeling toolkit</td> | ||
<td>Lots to learn!</td> | <td>Lots to learn!</td> | ||
</tr> | </tr> | ||
| Line 135: | Line 156: | ||
<td>Save pie menu</td> | <td>Save pie menu</td> | ||
<td>Ctl-S</td> | <td>Ctl-S</td> | ||
</tr> | |||
<tr> | |||
<td>Simple Bend</td> | |||
<td align="right">7.50</td> | |||
<td>RMB - B (edit mode)</td> | |||
<td></td> | |||
<td>Purchased 9/18/25 during SH sale</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 142: | Line 170: | ||
<td>Basic N panel organization</td> | <td>Basic N panel organization</td> | ||
<td>Out of date?</td> | <td>Out of date?</td> | ||
</tr> | |||
<tr> | |||
<td style="background: #FFFACD">Snap Measure (beta)</td> | |||
<td align="right">15</td> | |||
<td>N > SnapMeasure</td> | |||
<td>CAD-like controls</td> | |||
<td>Purchased 9/17/25</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 168: | Line 203: | ||
<th scope="col">Description</th> | <th scope="col">Description</th> | ||
<th scope="col">Notes</th> | <th scope="col">Notes</th> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 189: | Line 210: | ||
<td>Huge KitOps library and ability to make my own</td> | <td>Huge KitOps library and ability to make my own</td> | ||
<td>Try it on my own first - I may not need this</td> | <td>Try it on my own first - I may not need this</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Latest revision as of 16:59, 18 September 2025
Addons I'm Using
Highlight = significant learning curve
| Addon | $ | Location/Access | Description | Notes |
|---|---|---|---|---|
| 3D Print Toolbox | 0 | N > 3D Print | Check meshes for issues | Esp. helpful finding non-flat faces |
| BagaPie | 0 | N > BagaPie | Generators and asset library | J (object mode); D (edit mode) |
| BlenderKit Online Asset Library | 0 | N > BlenderKit | Extensive asset library | Primarily using for materials at this time |
| Bool Tool | 0 | N > Edit > Boolean (object mode) | Quick boolean operations | |
| Box Cutter | 20 | N > BoxCutter | More extensive boolean operations | Alt-W / W |
| Cablerator | 10.50 | Shift-Alt-C | Create hanging cables and more | Purchased 9/17/25 during SH sale |
| Copy Attributes Menu | 0 | Ctl-C | Context sensitive copy options | Copy modifiers from object to object! |
| Edge Flow | 0 | RMB > Set Flow (in edit mode) | Adjust curved edges | |
| Edit Mesh Tools | 0 | N > Edit > Mesh Tools (edit mode) | Lots of tools for faces, edges, and verts | Haven't explored this much |
| Extra Curve Objects | 0 | Shift-A | Useful curves | |
| Extra Mesh Objects | 0 | Shift-A | Useful meshes | |
| Flowify | 9 | RMB > Flowify | Wrap objects around another object with a grid | Purchased 9/17/25 during SH sale |
| Hard Ops 9 | 20 | Q | Soo much stuff | N > HardOps |
| Kit Ops (free) | 0 | N > three hearts | Kit bashing asset library | Can add my own KPack some day? |
| Loop Tools | 0 | RMB > Loop Tools (edit mode) | Edge loop adjustments | Mostly using Relax and Space right now |
| MACHIN3tools | 8 | N > MACHIN3 | Pie menus and a ton of other tools | So much to learn still |
| Measure and Scale | 0 | N > Item > Measure and Scale | Resize edges to an exact measure | May not be needed with Snap Measure? |
| Mesh Copier | 5.25 | RMB - C (edit mode) - bottom of menu | Copy mesh details (flat face to flat face) | Purchased 9/18/25 during SH sale |
| Modifier Tools | 0 | Modifiers area in Properties | Adds extra mod controls | Not using them much but should |
| ND | 0 | N > HugeMenace | Non destructive modeling toolkit | Lots to learn! |
| PowerSave | 0 | N > PowerSave | Save pie menu | Ctl-S |
| Simple Bend | 7.50 | RMB - B (edit mode) | Purchased 9/18/25 during SH sale | |
| SIMPLE TABS | 0 | Top menu | Basic N panel organization | Out of date? |
| Snap Measure (beta) | 15 | N > SnapMeasure | CAD-like controls | Purchased 9/17/25 |
| Solidify Plus | 0 | Modifiers > Generate > bottom of list | Enhanced Solidify modifier | An asset, not an Addon |
Addons I'm Considering
| Addon | $ | Source | Description | Notes |
|---|---|---|---|---|
| Just Panels | 15 | SH | Huge KitOps library and ability to make my own | Try it on my own first - I may not need this |
| RePrimitive | 0 | GR ($5 on SH) | Tweak primitives at any point | Not necessary if I'm careful? |
| Cool Addons Menu | 3 | SH | Better N panel manager | Wait until it gets unwieldy |
Other Enabled Addons
- BioVision Motion Capture (BVH) format
- Cycles Render Engine
- FBX format
- glTF 2.0 format
- Scalable Vector Graphics (SVG) 1.1 format
- UV Layout
