Sets: Difference between revisions
From Galaxy Scouts
mNo edit summary |
No edit summary |
||
| (7 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
== | <div class="table-responsive"> | ||
* | <table class="wikitable sortable"> | ||
* | <tr> | ||
<th>1st Ep</th> | |||
<th>Model</th> | |||
* | <th>Category</th> | ||
* | <th>Addtl Eps</th> | ||
* | <th>Notes</th> | ||
</tr> | |||
<tr> | |||
<td>110</td> | |||
<td>Intrepid exterior</td> | |||
<td>Objects in Space</td> | |||
<td>All</td> | |||
<td> | |||
* In orbit | |||
* Initiating drive | |||
* In flight? | |||
</td> | |||
</tr> | |||
<tr> | |||
<td>110</td> | |||
<td>[[Bridge Set|Bridge]]</td> | |||
<td>Intrepid - Deck 1</td> | |||
<td>All</td> | |||
<td></td> | |||
</tr> | |||
<tr> | |||
<td>110</td> | |||
<td>Ice planet</td> | |||
<td>Planet Surfaces</td> | |||
<td></td> | |||
<td> | |||
* Sculpt plain/hills versus generate via Noise | |||
* Selectively apply snow/ice/bare rock materials | |||
* Horizon/sky | |||
* Track the camera rotation/height to the terrain automatically | |||
* Weapons fire | |||
* Shadows from the captain | |||
</td> | |||
</tr> | |||
<tr> | |||
<td>110</td> | |||
<td>EORS</td> | |||
<td>Objects in Space</td> | |||
<td></td> | |||
<td></td> | |||
</tr> | |||
<tr> | |||
<td>110</td> | |||
<td>Earth from orbit</td> | |||
<td>Planets</td> | |||
<td></td> | |||
<td></td> | |||
</tr> | |||
<tr> | |||
<td>110</td> | |||
<td>Generic starscape</td> | |||
<td>Space</td> | |||
<td></td> | |||
<td></td> | |||
</tr> | |||
<tr> | |||
<td>110</td> | |||
<td>Engineering</td> | |||
<td>Intrepid - Deck 3</td> | |||
<td></td> | |||
<td>''Only as needed to establish FELT matrix appearance''</td> | |||
</tr> | |||
<tr> | |||
<td>111</td> | |||
<td>5' wide curved</td> | |||
<td>Intrepid - Deck 2</td> | |||
<td>112</td> | |||
<td>From lift to galley</td> | |||
</tr> | |||
<tr> | |||
<td>111</td> | |||
<td>[[Corridor Set|10' wide straight]]</td> | |||
<td>Intrepid - Deck 4</td> | |||
<td></td> | |||
<td>From crew quarters to starboard lift via the atrium</td> | |||
</tr> | |||
<tr> | |||
<td>111</td> | |||
<td>Galley</td> | |||
<td>Intrepid - Deck 2</td> | |||
<td>112</td> | |||
<td> | |||
* Tables/Chairs | * Tables/Chairs | ||
* Pass thru into Kitchen Area | * Pass thru into Kitchen Area | ||
* Kitchen Area | * Kitchen Area | ||
</td> | |||
</tr> | |||
<tr> | |||
<td>112</td> | |||
<td>Captain's Ready Room</td> | |||
<td>Intrepid - Deck 1</td> | |||
<td></td> | |||
<td>''Only as seen through glass from below''</td> | |||
</tr> | |||
<tr> | |||
<td>112</td> | |||
<td>Observation Lounge</td> | |||
<td>Intrepid - Deck 1</td> | |||
<td>114, 115</td> | |||
<td> | |||
* Table with chairs | |||
* Windows looking out onto space | |||
* View screen/computer terminal | |||
</td> | |||
</tr> | |||
<tr> | |||
<td>113</td> | |||
<td>Interstellar dust cloud</td> | |||
<td>Space</td> | |||
<td></td> | |||
<td></td> | |||
</tr> | |||
<tr> | |||
<td>113</td> | |||
<td>Quarters (Oliver and Nate)</td> | |||
<td>Intrepid - Deck 4</td> | |||
<td></td> | |||
<td></td> | |||
</tr> | |||
<tr> | |||
<td>114</td> | |||
<td>Lift interior</td> | |||
<td>Intrepid</td> | |||
<td>115</td> | |||
<td> | |||
* Door | * Door | ||
* Panels | * Panels | ||
* Movement lights | * Movement lights | ||
</td> | |||
</tr> | |||
<tr> | |||
<td>114</td> | |||
<td>Shuttle interior</td> | |||
<td>Intrepid</td> | |||
<td></td> | |||
<td></td> | |||
</tr> | |||
<tr> | |||
<td>114</td> | |||
<td>Shuttle exterior</td> | |||
<td>Objects in Space</td> | |||
<td></td> | |||
<td></td> | |||
</tr> | |||
<tr> | |||
<td>114</td> | |||
<td>Gleise from orbit</td> | |||
<td>Planets</td> | |||
<td></td> | |||
<td></td> | |||
</tr> | |||
<tr> | |||
<td>114</td> | |||
<td>Gleise base camp</td> | |||
<td>Planet Surfaces</td> | |||
<td></td> | |||
<td></td> | |||
</tr> | |||
<tr> | |||
<td>115</td> | |||
<td>Probe</td> | |||
<td>Objects in Space</td> | |||
<td></td> | |||
<td></td> | |||
</tr> | |||
</table> | |||
</div> | |||
[[Category:Production]] | |||
Latest revision as of 09:05, 8 October 2025
| 1st Ep | Model | Category | Addtl Eps | Notes |
|---|---|---|---|---|
| 110 | Intrepid exterior | Objects in Space | All |
|
| 110 | Bridge | Intrepid - Deck 1 | All | |
| 110 | Ice planet | Planet Surfaces |
|
|
| 110 | EORS | Objects in Space | ||
| 110 | Earth from orbit | Planets | ||
| 110 | Generic starscape | Space | ||
| 110 | Engineering | Intrepid - Deck 3 | Only as needed to establish FELT matrix appearance | |
| 111 | 5' wide curved | Intrepid - Deck 2 | 112 | From lift to galley |
| 111 | 10' wide straight | Intrepid - Deck 4 | From crew quarters to starboard lift via the atrium | |
| 111 | Galley | Intrepid - Deck 2 | 112 |
|
| 112 | Captain's Ready Room | Intrepid - Deck 1 | Only as seen through glass from below | |
| 112 | Observation Lounge | Intrepid - Deck 1 | 114, 115 |
|
| 113 | Interstellar dust cloud | Space | ||
| 113 | Quarters (Oliver and Nate) | Intrepid - Deck 4 | ||
| 114 | Lift interior | Intrepid | 115 |
|
| 114 | Shuttle interior | Intrepid | ||
| 114 | Shuttle exterior | Objects in Space | ||
| 114 | Gleise from orbit | Planets | ||
| 114 | Gleise base camp | Planet Surfaces | ||
| 115 | Probe | Objects in Space |
