Blender Modules
From Galaxy Scouts
Deck 3
| Module | Main object | X | Y | Z | Mesh | Instances |
|---|---|---|---|---|---|---|
| Section ceiling | A1 | 10 | 2.5 | 1 | Cube.024 | A2, B1 (r), C1 (r) |
| Section floor | A1 | 10 | 2.5 | 1 | Cube.023 | A2, B1 (r), C1 (r) |
| Section wall | A1 | 2 | 2.5 | 6 | Plane.015 | (lots - but will be replaced with many variations) |
| Section floor thin | F1 | 2.5 | 5 | 1 | Cube.013 | F2 |
| Section wall thin | F1 | 1 | 2.5 | 6 | Plane.009 | F2 |
| Ceiling lights | A1 | 0.245 | 2.5 | 0.126 | Cylinder.001 | A2, B1 (r), C1 (r) |
| Baffle ceiling | A1 | 10 | 2.5 | 1 | Cube.021 | A2, B1 (r), C1 (r) |
| Baffle floor | A1 | 10 | 2.5 | 1 | Cube.004 | A2, B1 (r), C1 (r) |
| Baffle wall | A1 | 3 | 2.5 | 6 | Plane.001 | A2, B1 (r), C1 (r) |
| Baffle cutter | A1 | 3.36 | 1.12 | 5.9 | Cube.022 | A2, B1 (r), C1 (r) |
| Baffle door (bulkhead) | A1 | 3.5 | 1.13 | 6.55 | Plane.014 | A2, B1 (r), C1 (r) |
| Baffle brace | A1 | 4 | 1.12 | 0.65 | Cube.007 | A2, B1 (r), C1 (r) |
| Intersection ceiling | AA | 10 | 10 | 1 | Cube.020 | AB, AC |
| Intersection floor | AA | 10 | 10 | 1 | Cube.019 | AB, AC |
