IPV Crew Organization
From Galaxy Scouts
This page outlines the organizational structure in place on each of the IPVs. For overall GSC organization, please see Galaxy Scout Command.
Chain of Command
Add more here!
| Order | Notes |
|---|---|
| Captain | Generally a Naval officer |
| First Officer or Executive Officer | |
| Second Officer | |
| Third Officer | |
| Chief of Security | |
| Chief of Engineering |
Department Structure
A structure from this page that we can adapt? Or this Navy Organization site?
- Department Head
- Division Officer
- Leading Chief Petty Officer
- Leading Petty Officer
- Work Center Supervisor
- Crew
Rank Structure
Modified from the Navy/Marine structure.
| Rank | Naval | Marine |
|---|---|---|
| E-1* | Spaceman Recruit | Private |
| E-2 | Spaceman Apprentice | Private First Class |
| E-3 | Spaceman | Corporal |
| E-4 | Petty Officer | Sergeant |
| E-5 | Chief Petty Officer | Gunnery Sergeant |
| E-6 | Master Chief Petty Officer | Sergent Major |
| O-1 | Ensign | Second Lieutenant |
| O-2 | Lieutenant Junior Grade | First Lieutenant |
| O-3 | Lieutenant | Lieutenant |
| O-4 | Lieutenant Commander | Lieutenant Major |
| O-5 | Commander | Major |
| O-6 | Captain | Colonel |
| O-7 | Rear Admiral | Brigadier General |
| O-8 | Vice Admiral | Major General |
| O-9 | Admiral | General |
| O-10 | Fleet Admiral |
(*Not on board)
