Blender Modules: Difference between revisions
From Galaxy Scouts
No edit summary |
No edit summary |
||
| Line 9: | Line 9: | ||
<th scope="col">Z</th> | <th scope="col">Z</th> | ||
<th scope="col">Mesh</th> | <th scope="col">Mesh</th> | ||
<th scope="col"> | <th scope="col">Instances</th> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 18: | Line 18: | ||
<td>1</td> | <td>1</td> | ||
<td>Cube.024</td> | <td>Cube.024</td> | ||
<td></td> | <td>A2, B1 (r), C1 (r)</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 27: | Line 27: | ||
<td>8</td> | <td>8</td> | ||
<td>Cube.023</td> | <td>Cube.023</td> | ||
<td></td> | <td>A2, B1 (r), C1 (r)</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 36: | Line 36: | ||
<td>0.126</td> | <td>0.126</td> | ||
<td>Cylinder.001</td> | <td>Cylinder.001</td> | ||
<td></td> | <td>A2, B1 (r), C1 (r)</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 45: | Line 45: | ||
<td>1</td> | <td>1</td> | ||
<td>Cube.021</td> | <td>Cube.021</td> | ||
<td></td> | <td>A2, B1 (r), C1 (r)</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 54: | Line 54: | ||
<td>1</td> | <td>1</td> | ||
<td>Cube.004</td> | <td>Cube.004</td> | ||
<td></td> | <td>A2, B1 (r), C1 (r)</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 63: | Line 63: | ||
<td>6</td> | <td>6</td> | ||
<td>Plane.001</td> | <td>Plane.001</td> | ||
<td></td> | <td>A2, B1 (r), C1 (r)</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 72: | Line 72: | ||
<td>5.9</td> | <td>5.9</td> | ||
<td>Cube.022</td> | <td>Cube.022</td> | ||
<td></td> | <td>A2, B1 (r), C1 (r)</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 81: | Line 81: | ||
<td>6.55</td> | <td>6.55</td> | ||
<td>Plane.014</td> | <td>Plane.014</td> | ||
<td></td> | <td>A2, B1 (r), C1 (r)</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 90: | Line 90: | ||
<td>0.65</td> | <td>0.65</td> | ||
<td>Cube.007</td> | <td>Cube.007</td> | ||
<td></td> | <td>A2, B1 (r), C1 (r)</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>Intersection ceiling</th> | <td>Intersection ceiling</th> | ||
<td></td> | <td>AA</td> | ||
<td></td> | <td>10</td> | ||
<td></td> | <td>10</td> | ||
<td></td> | <td>1</td> | ||
<td></td> | <td>Cube.020</td> | ||
<td></td> | <td>AB, AC</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>Intersection floor</th> | <td>Intersection floor</th> | ||
<td></td> | <td>AA</td> | ||
<td></td> | <td>10</td> | ||
<td></td> | <td>10</td> | ||
<td></td> | <td>1</td> | ||
<td></td> | <td>Cube.019</td> | ||
<td></td> | <td>AB, AC</td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
[[Category:Production]] | [[Category:Production]] | ||
Revision as of 09:38, 27 September 2025
Interiors
| Module | Main object | X | Y | Z | Mesh | Instances |
|---|---|---|---|---|---|---|
| Section ceiling | A1 | 10 | 2.5 | 1 | Cube.024 | A2, B1 (r), C1 (r) |
| Section floor | A1 | 4 | 4 | 8 | Cube.023 | A2, B1 (r), C1 (r) |
| Ceiling lights | A1 | 0.245 | 2.5 | 0.126 | Cylinder.001 | A2, B1 (r), C1 (r) |
| Baffle ceiling | A1 | 10 | 2.5 | 1 | Cube.021 | A2, B1 (r), C1 (r) |
| Baffle floor | A1 | 10 | 2.5 | 1 | Cube.004 | A2, B1 (r), C1 (r) |
| Baffle wall | A1 | 3 | 2.5 | 6 | Plane.001 | A2, B1 (r), C1 (r) |
| Baffle cutter | A1 | 3.36 | 1.12 | 5.9 | Cube.022 | A2, B1 (r), C1 (r) |
| Baffle door (bulkhead) | A1 | 3.5 | 1.13 | 6.55 | Plane.014 | A2, B1 (r), C1 (r) |
| Baffle brace | A1 | 4 | 1.12 | 0.65 | Cube.007 | A2, B1 (r), C1 (r) |
| Intersection ceiling | AA | 10 | 10 | 1 | Cube.020 | AB, AC |
| Intersection floor | AA | 10 | 10 | 1 | Cube.019 | AB, AC |
