Blender Modules: Difference between revisions
From Galaxy Scouts
No edit summary |
No edit summary |
||
| Line 40: | Line 40: | ||
<tr> | <tr> | ||
<td>Baffle ceiling</th> | <td>Baffle ceiling</th> | ||
<td></td> | <td>A1</td> | ||
<td></td> | <td>10</td> | ||
<td></td> | <td>2.5</td> | ||
<td></td> | <td>1</td> | ||
<td></td> | <td>Cube.021</td> | ||
<td></td> | <td></td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>Baffle floor</th> | <td>Baffle floor</th> | ||
<td></td> | <td>A1</td> | ||
<td></td> | <td>10</td> | ||
<td></td> | <td>2.5</td> | ||
<td></td> | <td>1</td> | ||
<td></td> | <td>Cube.004</td> | ||
<td></td> | <td></td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>Baffle wall</th> | <td>Baffle wall</th> | ||
<td></td> | <td>A1</td> | ||
<td></td> | <td>3</td> | ||
<td></td> | <td>2.5</td> | ||
<td></td> | <td>6</td> | ||
<td></td> | <td>Plane.001</td> | ||
<td></td> | <td></td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>Baffle | <td>Baffle cutter</th> | ||
<td></td> | <td>A1</td> | ||
<td></td> | <td>3.36</td> | ||
<td></td> | <td>1.12</td> | ||
<td></td> | <td>5.9</td> | ||
<td></td> | <td>Cube.022</td> | ||
<td></td> | <td></td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>Baffle door | <td>Baffle door (bulkhead)</th> | ||
<td></td> | <td>A1</td> | ||
<td></td> | <td>3.5</td> | ||
<td></td> | <td>1.13</td> | ||
<td></td> | <td>6.55</td> | ||
<td></td> | <td>Plane.014</td> | ||
<td></td> | <td></td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>Baffle | <td>Baffle brace</th> | ||
<td></td> | <td>A1</td> | ||
<td></td> | <td>4</td> | ||
<td></td> | <td>1.12</td> | ||
<td></td> | <td>0.65</td> | ||
<td></td> | <td>Cube.007</td> | ||
<td></td> | <td></td> | ||
</tr> | </tr> | ||
Revision as of 09:34, 27 September 2025
Interiors
| Module | Main object | X | Y | Z | Mesh | Notes |
|---|---|---|---|---|---|---|
| Section ceiling | A1 | 10 | 2.5 | 1 | Cube.024 | |
| Section floor | A1 | 4 | 4 | 8 | Cube.023 | |
| Ceiling lights | A1 | 0.245 | 2.5 | 0.126 | Cylinder.001 | |
| Baffle ceiling | A1 | 10 | 2.5 | 1 | Cube.021 | |
| Baffle floor | A1 | 10 | 2.5 | 1 | Cube.004 | |
| Baffle wall | A1 | 3 | 2.5 | 6 | Plane.001 | |
| Baffle cutter | A1 | 3.36 | 1.12 | 5.9 | Cube.022 | |
| Baffle door (bulkhead) | A1 | 3.5 | 1.13 | 6.55 | Plane.014 | |
| Baffle brace | A1 | 4 | 1.12 | 0.65 | Cube.007 | |
| Intersection ceiling | ||||||
| Intersection floor |
