Blender Modules: Difference between revisions
From Galaxy Scouts
No edit summary |
No edit summary |
||
| Line 12: | Line 12: | ||
<tr> | <tr> | ||
<th scope="row">Baffle 4</th> | <th scope="row">Baffle 4</th> | ||
<td> | <td>4</td> | ||
<td>4</td> | <td>4</td> | ||
<td>8</td> | <td>8</td> | ||
| Line 28: | Line 28: | ||
<tr> | <tr> | ||
<th scope="row">Baffle ceiling 4</th> | <th scope="row">Baffle ceiling 4</th> | ||
<td> | <td>8</td> | ||
<td>4</td> | <td>4</td> | ||
<td>1</td> | <td>1</td> | ||
| Line 36: | Line 36: | ||
<tr> | <tr> | ||
<th scope="row">Door ceiling 4</th> | <th scope="row">Door ceiling 4</th> | ||
<td>8</td> | |||
<td>12</td> | <td>12</td> | ||
<td>1</td> | <td>1</td> | ||
<td>1</td> | <td>1</td> | ||
| Line 43: | Line 43: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<th scope="row">Panel ceiling | <th scope="row">Panel ceiling 12</th> | ||
<td>8</td> | |||
<td>12</td> | <td>12</td> | ||
<td>1</td> | <td>1</td> | ||
<td>1</td> | <td>1</td> | ||
| Line 52: | Line 52: | ||
<tr> | <tr> | ||
<th scope="row">Door 4</th> | <th scope="row">Door 4</th> | ||
<td> | <td>2</td> | ||
<td>4</td> | <td>4</td> | ||
<td>8</td> | <td>8</td> | ||
| Line 60: | Line 60: | ||
<tr> | <tr> | ||
<th scope="row">Door 6</th> | <th scope="row">Door 6</th> | ||
<td> | <td>2</td> | ||
<td>6</td> | <td>6</td> | ||
<td>8</td> | <td>8</td> | ||
| Line 67: | Line 67: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<th scope="row">Door wall | <th scope="row">Door wall 4</th> | ||
<td> | <td>5</td> | ||
<td> | <td>4</td> | ||
<td>8</td> | <td>8</td> | ||
<td>2</td> | <td>2</td> | ||
<td></td> | <td>Mirrored y</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<th scope="row">Door wall | <th scope="row">Door wall 5</th> | ||
<td> | <td>2</td> | ||
<td> | <td>5</td> | ||
<td>8</td> | <td>8</td> | ||
<td>2</td> | <td>2</td> | ||
<td></td> | <td>Mirrored y</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<th scope="row">Baffle floor | <th scope="row">Baffle floor</th> | ||
<td> | <td>8</td> | ||
<td>4</td> | <td>4</td> | ||
<td>1</td> | <td>1</td> | ||
| Line 91: | Line 91: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<th scope="row">Main floor</th> | |||
<td>8</td> | |||
<td>13.6</td> | |||
<th scope="row">Main floor | |||
<td> | |||
<td> | |||
<td>1</td> | <td>1</td> | ||
<td>1</td> | <td>1</td> | ||
Revision as of 15:12, 17 September 2025
Interiors
| Module | X | Y | Z | Variants | Notes |
|---|---|---|---|---|---|
| Baffle 4 | 4 | 4 | 8 | 1 | |
| Baffle wall 4 | 1 | 4 | 8 | 1 | |
| Baffle ceiling 4 | 8 | 4 | 1 | 1 | Mirrored x |
| Door ceiling 4 | 8 | 12 | 1 | 1 | Mirrored x |
| Panel ceiling 12 | 8 | 12 | 1 | 1 | Mirrored x |
| Door 4 | 2 | 4 | 8 | 1 | |
| Door 6 | 2 | 6 | 8 | 1 | Lift |
| Door wall 4 | 5 | 4 | 8 | 2 | Mirrored y |
| Door wall 5 | 2 | 5 | 8 | 2 | Mirrored y |
| Baffle floor | 8 | 4 | 1 | 1 | Mirrored x |
| Main floor | 8 | 13.6 | 1 | 1 | Mirrored x |
| Outer wall 12 | 1 | 12 | 8 | 2 | |
| Panel wall 2 | 3 | 2 | 8 | 2 | |
| Panel wall 3 | 3 | 3 | 8 | 2 | |
| Panel wall 4 | 3 | 4 | 8 | 3 | |
| Panel wall 6 | 3 | 6 | 8 | 2 | |
| Panel wall 8 | 3 | 8 | 8 | 2 | |
| Panel wall 12 | 3 | 12 | 8 | 1 |
