Blender Addons: Difference between revisions
From Galaxy Scouts
No edit summary |
No edit summary |
||
| Line 102: | Line 102: | ||
<tr> | <tr> | ||
<th scope="row">MACHIN3tools</th> | <th scope="row">MACHIN3tools</th> | ||
<td align="right"></td> | <td align="right">8</td> | ||
<td>N > MACHIN3</td> | <td>N > MACHIN3</td> | ||
<td>Pie menus and a ton of other tools</td> | <td>Pie menus and a ton of other tools</td> | ||
| Line 139: | Line 139: | ||
<td align="right">0</td> | <td align="right">0</td> | ||
<td>Top menu</td> | <td>Top menu</td> | ||
<td>Basic N | <td>Basic N panel organization</td> | ||
<td>Out of date?</td> | <td>Out of date?</td> | ||
</tr> | |||
<tr> | |||
<th scope="row"></th> | |||
<td align="right"></td> | |||
<td></td> | |||
<td></td> | |||
<td></td> | |||
</tr> | |||
</table> | |||
== Addons I'm Considering == | |||
<div class="table-responsive"> | |||
<table class="table"> | |||
<tr> | |||
<th scope="col">Addon</th> | |||
<td scope="col" align="right">'''$'''</th> | |||
<th scope="col">Source</th> | |||
<th scope="col">Description</th> | |||
<th scope="col">Notes</th> | |||
</tr> | |||
<tr> | |||
<th scope="row">Snap Measure</th> | |||
<td align="right">15</td> | |||
<td>GR ($20 on SH)</td> | |||
<td>CAD-like controls</td> | |||
<td>I really want this....</td> | |||
</tr> | |||
<tr> | |||
<th scope="row">Flowify</th> | |||
<td align="right">12</td> | |||
<td>GR or SH</td> | |||
<td>Wrap objects around another object with a grid</td> | |||
<td>Wait and see if I need it</td> | |||
</tr> | |||
<tr> | |||
<th scope="row">Just Panels</th> | |||
<td align="right">15</td> | |||
<td>SH</td> | |||
<td>Huge KitOps library and ability to make my own</td> | |||
<td>Try it on my own first - I may not need this</td> | |||
</tr> | |||
<tr> | |||
<th scope="row">Cablerator</th> | |||
<td align="right">14</td> | |||
<td>GR or SH</td> | |||
<td>Create hanging cables and more</td> | |||
<td>Usefulness depends on our visual design choices</td> | |||
</tr> | |||
<tr> | |||
<th scope="row">RePrimitive</th> | |||
<td align="right">0</td> | |||
<td>GR ($5 on SH)</td> | |||
<td>Tweak primitives at any point</td> | |||
<td>Not necessary if I'm careful?</td> | |||
</tr> | |||
<tr> | |||
<th scope="row">Cool Addons Menu</th> | |||
<td align="right">3</td> | |||
<td>SH</td> | |||
<td>Better N panel manager</td> | |||
<td>Wait until it gets unwieldy</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
Revision as of 14:10, 15 September 2025
Addons I'm Using
| Addon | $ | Location/Access | Description | Notes |
|---|---|---|---|---|
| 3D Print Toolbox | 0 | N > 3D Print | Check meshes for issues | Esp. helpful finding non-flat faces |
| BagaPie | 0 | N > BagaPie | Generators and asset library | J (object mode); D (edit mode) |
| BlenderKit Online Asset Library | 0 | N > BlenderKit | Extensive asset library | Primarily using for materials at this time |
| Bool Tool | 0 | N > Edit > Boolean (object mode) | Quick boolean operations | |
| Box Cutter | 20 | T; N > BoxCutter | More extensive boolean operations | Alt-W / W |
| Copy Attributes Menu | 0 | Ctl-C | Context sensitive copy options | Copy modifiers from object to object! |
| Edge Flow | 0 | RMB > Set Flow (in edit mode) | Adjust curved edges | |
| Edit Mesh Tools | 0 | N > Edit > Mesh Tools (edit mode) | Lots of tools for faces, edges, and verts | Haven't explored this much |
| Extra Curve Objects | 0 | Shift-A | Useful curves | |
| Extra Mesh Objects | 0 | Shift-A | Useful meshes | |
| Hard Ops 9 | 20 | N > HardOps | Soo much stuff | Q |
| Kit Ops (free) | 0 | N > three hearts | Kit bashing asset library | Can add my own KPack some day? |
| Loop Tools | 0 | RMB > Loop Tools (edit mode) | Edge loop adjustments | Mostly using Relax and Space right now |
| MACHIN3tools | 8 | N > MACHIN3 | Pie menus and a ton of other tools | So much to learn still |
| Measure and Scale | 0 | N > Item > Measure and Scale | Resize edges to an exact measure | May not be needed with Snap Measure? |
| Modifier Tools | 0 | Adds extra mod controls | Modifiers area in Properties | Not using them much but should |
| ND | 0 | Non destructive modeling toolkit | N > HugeMenace | Lots to learn! |
| PowerSave | 0 | N > PowerSave | Save pie menu | Ctl-S |
| SIMPLE TABS | 0 | Top menu | Basic N panel organization | Out of date? |
Addons I'm Considering
| Addon | $ | Source | Description | Notes |
|---|---|---|---|---|
| Snap Measure | 15 | GR ($20 on SH) | CAD-like controls | I really want this.... |
| Flowify | 12 | GR or SH | Wrap objects around another object with a grid | Wait and see if I need it |
| Just Panels | 15 | SH | Huge KitOps library and ability to make my own | Try it on my own first - I may not need this |
| Cablerator | 14 | GR or SH | Create hanging cables and more | Usefulness depends on our visual design choices |
| RePrimitive | 0 | GR ($5 on SH) | Tweak primitives at any point | Not necessary if I'm careful? |
| Cool Addons Menu | 3 | SH | Better N panel manager | Wait until it gets unwieldy |
