Timeline: Difference between revisions
From Galaxy Scouts
mNo edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
As of episode 1. | As of episode 1. | ||
{| | {| class="wikitable" | ||
!Years Ago!!Year!!Event | !Years Ago!!Year!!Event | ||
|- | |- | ||
|0||2085||Present | |align="right"|0||2085||Present | ||
|- | |- | ||
|0||2085||Olly graduates academy, enters service | |align="right"|0||2085||Olly graduates academy, enters service | ||
|- | |- | ||
|1||2084||Intrepid disaster kills Billy Rigg | |align="right"|1||2084||Intrepid disaster kills Billy Rigg | ||
|- | |- | ||
|1||2084||Intrepid launched – William T. Finn, Captain | |align="right"|1||2084||Intrepid launched – William T. Finn, Captain | ||
|- | |- | ||
|1||2084||Nichols joins GSC | |align="right"|1||2084||Nichols joins GSC | ||
|- | |- | ||
|2||2083||Endeavor launches - Gillian Frye, Captain | |align="right"|2||2083||Endeavor launches - Gillian Frye, Captain | ||
|- | |- | ||
|2||2083||Olly meets Sarah | |align="right"|2||2083||Olly meets Sarah | ||
|- | |- | ||
|3||2082||Bunraku launches – Dean Nichols, Captain | |align="right"|3||2082||Bunraku launches – Dean Nichols, Captain | ||
|- | |- | ||
|3||2082||MacNally leaves home and enters service | |align="right"|3||2082||MacNally leaves home and enters service | ||
|- | |- | ||
|3||2082||Harris graduates from GSAcademy | |align="right"|3||2082||Harris graduates from GSAcademy | ||
|- | |- | ||
|3||2082||Billy Rigg joins GSC | |align="right"|3||2082||Billy Rigg joins GSC | ||
|- | |- | ||
|4||2081||NASAU Congress Passes anti puppets' rights legislation | |align="right"|4||2081||NASAU Congress Passes anti puppets' rights legislation | ||
|- | |- | ||
|4||2081||Barrett joins GSC | |align="right"|4||2081||Barrett joins GSC | ||
|- | |- | ||
|4||2081||Olly enters GS Academy | |align="right"|4||2081||Olly enters GS Academy | ||
|- | |- | ||
|4||2081||Day breaks own airspeed record for 4th time | |align="right"|4||2081||Day breaks own airspeed record for 4th time | ||
|- | |- | ||
|4||2081||Raumschiff takes command of EORS Dry Dock operations | |align="right"|4||2081||Raumschiff takes command of EORS Dry Dock operations | ||
|- | |- | ||
|5||2080||Bunraku keel laid - Bunraku program announced | |align="right"|5||2080||Bunraku keel laid - Bunraku program announced | ||
|- | |- | ||
|5||2080||Finn, Dean Nichols, and Gillian Frye (and others) enter GSC Command program | |align="right"|5||2080||Finn, Dean Nichols, and Gillian Frye (and others) enter GSC Command program | ||
|- | |- | ||
|5||2080||Nichols 2nd term as Surgeon General starts | |align="right"|5||2080||Nichols 2nd term as Surgeon General starts | ||
|- | |- | ||
|6||2079||Day graduates from the GSAcademy | |align="right"|6||2079||Day graduates from the GSAcademy | ||
|- | |- | ||
|6||2079||Day breaks own airspeed record (the day before Graduation) | |align="right"|6||2079||Day breaks own airspeed record (the day before Graduation) | ||
|- | |- | ||
|6||2079||Barrett appointed head of Mars Terraforming Team | |align="right"|6||2079||Barrett appointed head of Mars Terraforming Team | ||
|- | |- | ||
|6||2079||Harris enters GSAcademy | |align="right"|6||2079||Harris enters GSAcademy | ||
|- | |- | ||
|7||2078||Raumschiff promoted to Engine Specialist, EORS | |align="right"|7||2078||Raumschiff promoted to Engine Specialist, EORS | ||
|- | |- | ||
|7||2078||Day "Slings a Pepe" to save Mars Mission astronauts | |align="right"|7||2078||Day "Slings a Pepe" to save Mars Mission astronauts | ||
|- | |- | ||
|8||2077||Barrett joins Mars Terraforming Team | |align="right"|8||2077||Barrett joins Mars Terraforming Team | ||
|- | |- | ||
|8||2077||Raumschiff joins GSC as Dry Dock Crewman | |align="right"|8||2077||Raumschiff joins GSC as Dry Dock Crewman | ||
|- | |- | ||
|8||2077||Day starts piloting missions for GSA & NAASA | |align="right"|8||2077||Day starts piloting missions for GSA & NAASA | ||
|- | |- | ||
|8||2077||Day breaks own airspeed record | |align="right"|8||2077||Day breaks own airspeed record | ||
|- | |- | ||
|8||2077||EAU joins GSC Charter | |align="right"|8||2077||EAU joins GSC Charter | ||
|- | |- | ||
|9||2076||Rigg joins GSC | |align="right"|9||2076||Rigg joins GSC | ||
|- | |- | ||
|9||2076||Billy Rigg enters GitMo Academy | |align="right"|9||2076||Billy Rigg enters GitMo Academy | ||
|- | |- | ||
|9||2076||Day breaks own airspeed record | |align="right"|9||2076||Day breaks own airspeed record | ||
|- | |- | ||
|9||2076||Raumschiff joina NAUAA | |align="right"|9||2076||Raumschiff joina NAUAA | ||
|- | |- | ||
|9||2076||Day VMAX's aircraft attempting to break own airspeed record | |align="right"|9||2076||Day VMAX's aircraft attempting to break own airspeed record | ||
|- | |- | ||
|9||2076||Barrett wins Nobel Prize | |align="right"|9||2076||Barrett wins Nobel Prize | ||
|- | |- | ||
|9||2076||Day enters GSAcademy | |align="right"|9||2076||Day enters GSAcademy | ||
|- | |- | ||
|9||2076||Finn "on loan" to GSAcademy as a Flight Instructor | |align="right"|9||2076||Finn "on loan" to GSAcademy as a Flight Instructor | ||
|- | |- | ||
|9||2076||GSAcademy Founded | |align="right"|9||2076||GSAcademy Founded | ||
|- | |- | ||
|9||2076||Nichols appointed Surgeon General | |align="right"|9||2076||Nichols appointed Surgeon General | ||
|- | |- | ||
|10||2075||Day breaks airspeed record in modified scramjet fighter | |align="right"|10||2075||Day breaks airspeed record in modified scramjet fighter | ||
|- | |- | ||
|11||2074||Raumschiff graduates, moves to London | |align="right"|11||2074||Raumschiff graduates, moves to London | ||
|- | |- | ||
|11||2074||Lunar Base attacked by terrorists | |align="right"|11||2074||Lunar Base attacked by terrorists | ||
|- | |- | ||
|11||2074||Finn pulled from Lunar Base to rescue stranded Mars shuttles (2) | |align="right"|11||2074||Finn pulled from Lunar Base to rescue stranded Mars shuttles (2) | ||
|- | |- | ||
|11||2074||Mars shuttles sabotaged | |align="right"|11||2074||Mars shuttles sabotaged | ||
|- | |- | ||
|11||2074||Riots at the UN in NYC | |align="right"|11||2074||Riots at the UN in NYC | ||
|- | |- | ||
|11||2074||Olly's family in NYC on vacation | |align="right"|11||2074||Olly's family in NYC on vacation | ||
|- | |- | ||
|11||2074||GSC Chartered - Bunraku Project Launched | |align="right"|11||2074||GSC Chartered - Bunraku Project Launched | ||
|- | |- | ||
|12||2073||Raumschiff meets Lourdes Maria Ciccone Leon | |align="right"|12||2073||Raumschiff meets Lourdes Maria Ciccone Leon | ||
|- | |- | ||
|12||2073||Barrett assigned to Lunar Base | |align="right"|12||2073||Barrett assigned to Lunar Base | ||
|- | |- | ||
|13||2072||Finn assigned to Lunar Base as Senior Commander, Flight Ops | |align="right"|13||2072||Finn assigned to Lunar Base as Senior Commander, Flight Ops | ||
|- | |- | ||
|14||2071||Raumschiff leaves home for Güstrow | |align="right"|14||2071||Raumschiff leaves home for Güstrow | ||
|- | |- | ||
|14||2071||Barrett assigned to ISS | |align="right"|14||2071||Barrett assigned to ISS | ||
|- | |- | ||
|14||2071||Day starts flying lessons | |align="right"|14||2071||Day starts flying lessons | ||
|- | |- | ||
|14||2071||PEEF Founded - FELT Drive Technology fasttracked | |align="right"|14||2071||PEEF Founded - FELT Drive Technology fasttracked | ||
|- | |- | ||
|14||2071||Barrett graduates CalPoly, enters military | |align="right"|14||2071||Barrett graduates CalPoly, enters military | ||
|- | |- | ||
|15||2070||Rigg marries Anne Whitney | |align="right"|15||2070||Rigg marries Anne Whitney | ||
|- | |- | ||
|15||2070||Finn begins Lunar Shuttle runs as Commander | |align="right"|15||2070||Finn begins Lunar Shuttle runs as Commander | ||
|- | |- | ||
|16||2069||Nichols appointed to NAASA Assistant CMO position | |align="right"|16||2069||Nichols appointed to NAASA Assistant CMO position | ||
|- | |- | ||
|16||2069||Barrett starts CalPoly | |align="right"|16||2069||Barrett starts CalPoly | ||
|- | |- | ||
|17||2068||Rigg assigned to UPN, Lhassa, Tibet | |align="right"|17||2068||Rigg assigned to UPN, Lhassa, Tibet | ||
|- | |- | ||
|17||2068||Finn assigned to shuttle crew on Mars run. | |align="right"|17||2068||Finn assigned to shuttle crew on Mars run. | ||
|- | |- | ||
|18||2067||Barrett starts Purdue | |align="right"|18||2067||Barrett starts Purdue | ||
|- | |- | ||
|18||2067||Finn divorces Michelle | |align="right"|18||2067||Finn divorces Michelle | ||
|- | |- | ||
|18||2067||Rigg offered General's stars, declines | |align="right"|18||2067||Rigg offered General's stars, declines | ||
|- | |- | ||
|18||2067||MILF/AES conflict ends | |align="right"|18||2067||MILF/AES conflict ends | ||
|- | |- | ||
|20||2065||Finn graduates and joins NAASA | |align="right"|20||2065||Finn graduates and joins NAASA | ||
|- | |- | ||
|20||2065||Rigg promoted to Special Forces Commander, Middle East Ops | |align="right"|20||2065||Rigg promoted to Special Forces Commander, Middle East Ops | ||
|- | |- | ||
|21||2064||MacNally born | |align="right"|21||2064||MacNally born | ||
|- | |- | ||
|21||2064||Barrett starts MIT | |align="right"|21||2064||Barrett starts MIT | ||
|- | |- | ||
|21||2064||Nichols appointed ISS Medical Officer (rotating position) | |align="right"|21||2064||Nichols appointed ISS Medical Officer (rotating position) | ||
|- | |- | ||
|21||2064||Barrett puts child up for adoption | |align="right"|21||2064||Barrett puts child up for adoption | ||
|- | |- | ||
|22||2063||Buckles born | |align="right"|22||2063||Buckles born | ||
|- | |- | ||
|22||2063||Barrett's mother dies | |align="right"|22||2063||Barrett's mother dies | ||
|- | |- | ||
|22||2063||Rigg assigned command post with UPN forces, Middle East | |align="right"|22||2063||Rigg assigned command post with UPN forces, Middle East | ||
|- | |- | ||
|22||2063||Finn Marries Michelle | |align="right"|22||2063||Finn Marries Michelle | ||
|- | |- | ||
|22||2063||Rigg divorces Terry Alexander | |align="right"|22||2063||Rigg divorces Terry Alexander | ||
|- | |- | ||
|23||2062||Nichols marries Dean Nichols | |align="right"|23||2062||Nichols marries Dean Nichols | ||
|- | |- | ||
|24||2061||Finn enters North American Air Force Academy | |align="right"|24||2061||Finn enters North American Air Force Academy | ||
|- | |- | ||
|24||2061||Nichols assigned as NAASA Trauma Surgeon | |align="right"|24||2061||Nichols assigned as NAASA Trauma Surgeon | ||
|- | |- | ||
|25||2060||Nichols enters GitMo Academy | |align="right"|25||2060||Nichols enters GitMo Academy | ||
|- | |- | ||
|25||2060||MILF/AES conflict begins - UPN formed | |align="right"|25||2060||MILF/AES conflict begins - UPN formed | ||
|- | |- | ||
|25||2060||Harris born | |align="right"|25||2060||Harris born | ||
|- | |- | ||
|26||2059||Day born | |align="right"|26||2059||Day born | ||
|- | |- | ||
|27||2058||William Rigg Jr. (Billy) born | |align="right"|27||2058||William Rigg Jr. (Billy) born | ||
|- | |- | ||
|27||2058||Rigg marries Terry Alexander | |align="right"|27||2058||Rigg marries Terry Alexander | ||
|- | |- | ||
|28||2057||Shari Finn remarries | |align="right"|28||2057||Shari Finn remarries | ||
|- | |- | ||
|29||2056||Nichols graduates from Med School | |align="right"|29||2056||Nichols graduates from Med School | ||
|- | |- | ||
|31||2054||Rigg enters GitMo Academy | |align="right"|31||2054||Rigg enters GitMo Academy | ||
|- | |- | ||
|32||2053||Raumschiff born | |align="right"|32||2053||Raumschiff born | ||
|- | |- | ||
|35||2050||Independent Puppet Nations Chartered | |align="right"|35||2050||Independent Puppet Nations Chartered | ||
|- | |- | ||
|37||2048||Michael Finn assassinated | |align="right"|37||2048||Michael Finn assassinated | ||
|- | |- | ||
|38||2047||Barrett born | |align="right"|38||2047||Barrett born | ||
|- | |- | ||
|42||2043||Finn born | |align="right"|42||2043||Finn born | ||
|- | |- | ||
|48||2037||Shari & Michael Finn Married | |align="right"|48||2037||Shari & Michael Finn Married | ||
|- | |- | ||
|49||2036||Rigg born | |align="right"|49||2036||Rigg born | ||
|- | |- | ||
|54||2031||Nichols born | |align="right"|54||2031||Nichols born | ||
|- | |- | ||
|71||2014||Shari Finn born | |align="right"|71||2014||Shari Finn born | ||
|} | |} | ||
[[Category:Show Bible]] | [[Category:Show Bible]] | ||
Latest revision as of 14:28, 17 August 2025
As of episode 1.
| Years Ago | Year | Event |
|---|---|---|
| 0 | 2085 | Present |
| 0 | 2085 | Olly graduates academy, enters service |
| 1 | 2084 | Intrepid disaster kills Billy Rigg |
| 1 | 2084 | Intrepid launched – William T. Finn, Captain |
| 1 | 2084 | Nichols joins GSC |
| 2 | 2083 | Endeavor launches - Gillian Frye, Captain |
| 2 | 2083 | Olly meets Sarah |
| 3 | 2082 | Bunraku launches – Dean Nichols, Captain |
| 3 | 2082 | MacNally leaves home and enters service |
| 3 | 2082 | Harris graduates from GSAcademy |
| 3 | 2082 | Billy Rigg joins GSC |
| 4 | 2081 | NASAU Congress Passes anti puppets' rights legislation |
| 4 | 2081 | Barrett joins GSC |
| 4 | 2081 | Olly enters GS Academy |
| 4 | 2081 | Day breaks own airspeed record for 4th time |
| 4 | 2081 | Raumschiff takes command of EORS Dry Dock operations |
| 5 | 2080 | Bunraku keel laid - Bunraku program announced |
| 5 | 2080 | Finn, Dean Nichols, and Gillian Frye (and others) enter GSC Command program |
| 5 | 2080 | Nichols 2nd term as Surgeon General starts |
| 6 | 2079 | Day graduates from the GSAcademy |
| 6 | 2079 | Day breaks own airspeed record (the day before Graduation) |
| 6 | 2079 | Barrett appointed head of Mars Terraforming Team |
| 6 | 2079 | Harris enters GSAcademy |
| 7 | 2078 | Raumschiff promoted to Engine Specialist, EORS |
| 7 | 2078 | Day "Slings a Pepe" to save Mars Mission astronauts |
| 8 | 2077 | Barrett joins Mars Terraforming Team |
| 8 | 2077 | Raumschiff joins GSC as Dry Dock Crewman |
| 8 | 2077 | Day starts piloting missions for GSA & NAASA |
| 8 | 2077 | Day breaks own airspeed record |
| 8 | 2077 | EAU joins GSC Charter |
| 9 | 2076 | Rigg joins GSC |
| 9 | 2076 | Billy Rigg enters GitMo Academy |
| 9 | 2076 | Day breaks own airspeed record |
| 9 | 2076 | Raumschiff joina NAUAA |
| 9 | 2076 | Day VMAX's aircraft attempting to break own airspeed record |
| 9 | 2076 | Barrett wins Nobel Prize |
| 9 | 2076 | Day enters GSAcademy |
| 9 | 2076 | Finn "on loan" to GSAcademy as a Flight Instructor |
| 9 | 2076 | GSAcademy Founded |
| 9 | 2076 | Nichols appointed Surgeon General |
| 10 | 2075 | Day breaks airspeed record in modified scramjet fighter |
| 11 | 2074 | Raumschiff graduates, moves to London |
| 11 | 2074 | Lunar Base attacked by terrorists |
| 11 | 2074 | Finn pulled from Lunar Base to rescue stranded Mars shuttles (2) |
| 11 | 2074 | Mars shuttles sabotaged |
| 11 | 2074 | Riots at the UN in NYC |
| 11 | 2074 | Olly's family in NYC on vacation |
| 11 | 2074 | GSC Chartered - Bunraku Project Launched |
| 12 | 2073 | Raumschiff meets Lourdes Maria Ciccone Leon |
| 12 | 2073 | Barrett assigned to Lunar Base |
| 13 | 2072 | Finn assigned to Lunar Base as Senior Commander, Flight Ops |
| 14 | 2071 | Raumschiff leaves home for Güstrow |
| 14 | 2071 | Barrett assigned to ISS |
| 14 | 2071 | Day starts flying lessons |
| 14 | 2071 | PEEF Founded - FELT Drive Technology fasttracked |
| 14 | 2071 | Barrett graduates CalPoly, enters military |
| 15 | 2070 | Rigg marries Anne Whitney |
| 15 | 2070 | Finn begins Lunar Shuttle runs as Commander |
| 16 | 2069 | Nichols appointed to NAASA Assistant CMO position |
| 16 | 2069 | Barrett starts CalPoly |
| 17 | 2068 | Rigg assigned to UPN, Lhassa, Tibet |
| 17 | 2068 | Finn assigned to shuttle crew on Mars run. |
| 18 | 2067 | Barrett starts Purdue |
| 18 | 2067 | Finn divorces Michelle |
| 18 | 2067 | Rigg offered General's stars, declines |
| 18 | 2067 | MILF/AES conflict ends |
| 20 | 2065 | Finn graduates and joins NAASA |
| 20 | 2065 | Rigg promoted to Special Forces Commander, Middle East Ops |
| 21 | 2064 | MacNally born |
| 21 | 2064 | Barrett starts MIT |
| 21 | 2064 | Nichols appointed ISS Medical Officer (rotating position) |
| 21 | 2064 | Barrett puts child up for adoption |
| 22 | 2063 | Buckles born |
| 22 | 2063 | Barrett's mother dies |
| 22 | 2063 | Rigg assigned command post with UPN forces, Middle East |
| 22 | 2063 | Finn Marries Michelle |
| 22 | 2063 | Rigg divorces Terry Alexander |
| 23 | 2062 | Nichols marries Dean Nichols |
| 24 | 2061 | Finn enters North American Air Force Academy |
| 24 | 2061 | Nichols assigned as NAASA Trauma Surgeon |
| 25 | 2060 | Nichols enters GitMo Academy |
| 25 | 2060 | MILF/AES conflict begins - UPN formed |
| 25 | 2060 | Harris born |
| 26 | 2059 | Day born |
| 27 | 2058 | William Rigg Jr. (Billy) born |
| 27 | 2058 | Rigg marries Terry Alexander |
| 28 | 2057 | Shari Finn remarries |
| 29 | 2056 | Nichols graduates from Med School |
| 31 | 2054 | Rigg enters GitMo Academy |
| 32 | 2053 | Raumschiff born |
| 35 | 2050 | Independent Puppet Nations Chartered |
| 37 | 2048 | Michael Finn assassinated |
| 38 | 2047 | Barrett born |
| 42 | 2043 | Finn born |
| 48 | 2037 | Shari & Michael Finn Married |
| 49 | 2036 | Rigg born |
| 54 | 2031 | Nichols born |
| 71 | 2014 | Shari Finn born |
