Blender HardOps: Difference between revisions
From Galaxy Scouts
No edit summary |
No edit summary |
||
| Line 27: | Line 27: | ||
<tr> | <tr> | ||
<td>Bevel</td> | <td>Bevel</td> | ||
<td>Q > | <td>Q > W</td> | ||
<td></td> | <td></td> | ||
<td> | <td> | ||
* Ctl - new 30 degree | * Ctl - new 30 degree | ||
* Ctl-Shift - new 60 degree</td> | * Ctl-Shift - new 60 degree</td> | ||
<td></td> | <td> | ||
* Move mouse to change width | |||
* Scroll wheel to change segments</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 124: | Line 126: | ||
<td>Q > H > S</td> | <td>Q > H > S</td> | ||
<td></td> | <td></td> | ||
<td></td> | <td>Decimate any internal edges beforehand</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Revision as of 12:36, 17 September 2025
Useful functions
| Function | Object | Edit | Options | Notes |
|---|---|---|---|---|
| Mirror | Alt-X | |||
| Sharpen | Q > S |
|
||
| Bevel | Q > W |
|
|
|
| Array | Q > E |
|
||
| Dice | Q > D | Q > H > D | ||
| Clear Sharps | Q > O > R | |||
| Clean Mesh | Q > O > N | Q > O > N | ||
| Smart Apply | Q > O > A | |||
| To Floor | Q > H (or O) > T | Q > H (or O) > T | ||
| Curve / Extract | Q > H > C | Q > C | ||
| Radial Array | Q > H > A | |||
| Set Origin | Q > H > S | |||
| Face Extract | Q > H > F | |||
| Circle | Q > E | |||
| Flatten to Face | Q > H > F | |||
| Selection to Boolean | Q > H > S | Decimate any internal edges beforehand | ||
| Snap Cursor | Q > O > S | |||
| Show/Hide (display) Marks (edges) | Q > O > D | |||
| Demote (remove marks from edges) | Q > O > O |
