User: Linda: Difference between revisions
From Galaxy Scouts
Created page with "Special:Categories Special:SpecialPages" |
No edit summary |
||
| (7 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[Special:Categories]] | '''Quick Links''' | ||
* [[Special:Categories]] | |||
* [[Special:SpecialPages]] | |||
== Notes == | |||
* I-beams, not pillars | |||
* Nate & Ollie down deck 4 hall from crew quarters, R turn through atrium to starboard lift (Episode 2) | |||
== To Do List == | |||
* Logo | |||
** Add dip to final S | |||
** Improve edge loop topology | |||
** Animate? | |||
* Modeling training | |||
** Blender Bros 11-15 | |||
** Add ons | |||
*** HardOps | |||
*** BoxCutter | |||
*** Machin3 Tools | |||
*** Snap Measure | |||
*** Cablerator | |||
*** Flowify | |||
** Curves | |||
** Shrinkwrap | |||
** Subd Surface? | |||
* Wiki | |||
** Character infobox (or just image) | |||
** Continue updating pages for 2025 | |||
== Useful Models == | |||
* Sci-fi-modular-assets\koridor1 | |||
** FELT drive reference? | |||
* sci-fi-corridor-model\StarTrekHallway | |||
** wall and baffle detail ideas | |||
{{Char Label | |||
|RANK=O-6 | |||
|NAME=Captain William Finn | |||
|SMALL=Commanding Officer | |||
|COLOR=blue | |||
}} | |||
Latest revision as of 12:11, 7 October 2025
Quick Links
Notes
- I-beams, not pillars
- Nate & Ollie down deck 4 hall from crew quarters, R turn through atrium to starboard lift (Episode 2)
To Do List
- Logo
- Add dip to final S
- Improve edge loop topology
- Animate?
- Modeling training
- Blender Bros 11-15
- Add ons
- HardOps
- BoxCutter
- Machin3 Tools
- Snap Measure
- Cablerator
- Flowify
- Curves
- Shrinkwrap
- Subd Surface?
- Wiki
- Character infobox (or just image)
- Continue updating pages for 2025
Useful Models
- Sci-fi-modular-assets\koridor1
- FELT drive reference?
- sci-fi-corridor-model\StarTrekHallway
- wall and baffle detail ideas
| O-6 | Captain William Finn | |
| Commanding Officer |
