Bridge Set: Difference between revisions
From Galaxy Scouts
Created page with 'A page for notes as we work on the Blender sets. It'll get more specific as we work through the details. == Modeling == === Main set === * Status lights * Stair railing * Hatch …' |
mNo edit summary |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 7: | Line 7: | ||
* Hatch | * Hatch | ||
* Science section sides | * Science section sides | ||
* Captain's | * Captain's Ready Room | ||
** Spiral staircase | |||
** Desk with viewscreen | |||
** Chairs | |||
** Personal items | |||
=== Set dressing === | === Set dressing === | ||
* Command chair | * Command chair | ||
** Toggle for comms | |||
** Other control panels | |||
* Nav/Com station | * Nav/Com station | ||
** Controls | |||
** Heads up display | |||
** Swivel chair | |||
** Rear door / panel | |||
* Ops station | * Ops station | ||
* Helm station | ** Controls | ||
** Heads up display | |||
** Swivel chair | |||
** Rear door / panel* Helm station | |||
* Tac/Sec station | * Tac/Sec station | ||
* Lift doors | ** Controls | ||
** Heads up display | |||
** Swivel chair | |||
** Rear door / panel* Lift doors | |||
* Door to briefing area | * Door to briefing area | ||
* Door to Captain's ready room | * Door to Captain's ready room | ||
| Line 25: | Line 41: | ||
* Workstation lighting | * Workstation lighting | ||
* Viewscreen radiance | * Viewscreen radiance | ||
* Emergency lighting | |||
== Texturing == | == Texturing == | ||
* Floor | * Floor | ||
* Walls | * Walls | ||
* Ceiling | |||
* Platform | * Platform | ||
* Stairs | * Stairs | ||
| Line 35: | Line 53: | ||
* Display screens | * Display screens | ||
* Miscellaneous controls? | * Miscellaneous controls? | ||
== Special Effects / Damage Textures == | |||
* Sparks | |||
* Explosions | |||
* Scorching | |||
[[Category:Production]] | |||
Latest revision as of 15:16, 17 August 2025
A page for notes as we work on the Blender sets. It'll get more specific as we work through the details.
Modeling
Main set
- Status lights
- Stair railing
- Hatch
- Science section sides
- Captain's Ready Room
- Spiral staircase
- Desk with viewscreen
- Chairs
- Personal items
Set dressing
- Command chair
- Toggle for comms
- Other control panels
- Nav/Com station
- Controls
- Heads up display
- Swivel chair
- Rear door / panel
- Ops station
- Controls
- Heads up display
- Swivel chair
- Rear door / panel* Helm station
- Tac/Sec station
- Controls
- Heads up display
- Swivel chair
- Rear door / panel* Lift doors
- Door to briefing area
- Door to Captain's ready room
- Viewscreen
- Status lights
Lighting
- Main lighting
- Workstation lighting
- Viewscreen radiance
- Emergency lighting
Texturing
- Floor
- Walls
- Ceiling
- Platform
- Stairs
- Hatch
- Captain's windows
- Display screens
- Miscellaneous controls?
Special Effects / Damage Textures
- Sparks
- Explosions
- Scorching
